UT513B 5kV resistance
品牌
UNI-T
|
型號
UT513B
|
🇨🇳 China
UT513BYes resistance, Yes250V, 500V, 1000V, 2500V, 5000V Outputmeasuring range, measuring range Outputconfigurable10% Voltage. includes999setsData, PC, Data USB toPC, Data toPC.:,,,,,, resistance. Yes,,,,, and and.
下載
缺貨中
瀏覽次數: 10
功能介紹
- 250V, 500V, 1KV, 2.5KV, 5KV: Output
- resistancemeasuring range: 2TΩ
- Current: approx.3.5mA
- (PI), (DAR)
- Voltage1000V/ Voltage750Vmeasurement
- Voltage, Voltage.
- measuring range 10% Voltage
- resistance (COMP)
- / Currentdisplay
- and OutputAlarm Function
- display resistance
- Yes andauto power off
- 999setsData /USB
- sets14.8V, 5200mAh
| resistance | Voltage | UT513B resistancemeasuring range | UT513C resistancemeasuring range | measurementAccuracy |
| 250V | <0.25MΩ | <0.25MΩ | ||
| 0.25MΩ~2.49GΩ | 0.25MΩ~4.99GΩ | ±(5%+5) | ||
| 2.50GΩ~24.9GΩ | 5.00GΩ~49.9GΩ | ±(10%+10) | ||
| 25.0GΩ~100GΩ | 50.0GΩ~250GΩ | |||
| 500V | <0.50MΩ | <0.50MΩ | ||
| 0.50MΩ~4.99GΩ | 0.50MΩ~4.99GΩ | ±(5%+5) | ||
| 5.00GΩ~49.9GΩ | 5.00GΩ~99.9GΩ | ±(10%+10) | ||
| 50.0GΩ~200GΩ | 100GΩ~500GΩ | |||
| 1000V | <1.00MΩ | <1.00MΩ | ||
| 1.00MΩ~9.99GΩ | 1.00MΩ~9.99GΩ | ±(5%+5) | ||
| 10.0GΩ~99.9GΩ | 10.0GΩ~199GΩ | ±(10%+10) | ||
| 100GΩ~400GΩ | 200GΩ~1.00TGΩ | |||
| 2500V | <2.50MΩ | <2.50MΩ | ||
| 2.50MΩ~24.9GΩ | 2.50MΩ~24.9GΩ | ±(5%+5) | ||
| 25.0GΩ~249GΩ | 25.0GΩ~499GΩ | ±(15%+10) | ||
| 250GΩ~1.00TΩ | 500GΩ~2.50TΩ | |||
| 5000V | <5.00MΩ | <5.00MΩ | ||
| 5.0MΩ~49.9GΩ | 5.00MΩ~49.9GΩ | ±(5%+5) | ||
| 50.0GΩ~499GΩ | 50.0GΩ~999GΩ | ±(15%+20) | ||
| 500GΩ~2.00TΩ | 1.00TΩ~5.00TΩ | |||
| Current | approx.3.5mA(10S) | approx.5.0mA(10S) | ||
| OutputVoltage | Voltage | Voltage | displayAccuracy: ±(10% +10V) | |
| 250V | 250V~300V | OutputAccuracy: +(0%~20%) | ||
| 500V | 250V~600V | |||
| 1000V | 500V~1200V | |||
| 2500V | 1250V~3000V | |||
| 5000V | 2500V~5000V | |||
| Voltagemeasurement | 30~1000VDC | 30~1000VDC | ±(3%+5) | |
| Voltagemeasurement | 30~750VAC. 50Hz/60Hz | 30~750VAC. 50Hz/60Hz | ±(3%+5) | |
| capacitancemeasurement | NA | 0.01uF~15.0uF | ±(15%+3) | |
| Currentdisplay | 0.01nA~3.5mA | 0.01nA~5.0mA | ±(10%+5) | |
| USB | USB / APP | |||
| 14.8V 5200mAh | ||||
| / display | Yes | |||
| resistance measurement | Yes | |||
| resistance measurement/ measurement | Yes | |||
| Currentdisplay | resistancemeasurement andCurrent display | |||
| Voltage, Voltage 36V, Protection and | ||||
| Logging,: 0s~99 59s | ||||
| toYes Voltage, Yes | ||||
| Data, 999sets | ||||
| display | Yes display, Voltage and | |||
| auto power off | 15min auto power off(No Output ) | |||
| Dimensions | 238mm(L)x166mm(W)x90.5mm(D) | |||
| Weight | 1800g | |||
| 1, 1, 1 | ||||
| standard | + | |||
| standard | 1 | |||
| standardAccessories | *1, *1, / div: 1, *3, USB *1, *1,: 1, + | |||
| 0℃~35℃. <75%RH, non-condensing | ||||
| Storage Environment | -20℃~60℃. <80%rh | |||
| CAT Ⅳ 600V | ||||
| EN 61010-1ENIEC61010-2-034 BS EN61010-1BS ENIEC61010-2-034 | ||||
量測範圍
- resistanceVoltage|UT513B resistancemeasuring range|UT513C resistancemeasuring range|measurementAccuracy
- 250V<0.25MΩ|<0.25MΩ|
- 0.25MΩ~2.49GΩ0.25MΩ~4.99GΩ|±(5%+5)
- 2.50GΩ~24.9GΩ5.00GΩ~49.9GΩ|±(10%+10)
- 25.0GΩ~100GΩ50.0GΩ~250GΩ|
- 500V<0.50MΩ|<0.50MΩ|
- 0.50MΩ~4.99GΩ0.50MΩ~4.99GΩ|±(5%+5)
- 5.00GΩ~49.9GΩ5.00GΩ~99.9GΩ|±(10%+10)
- 50.0GΩ~200GΩ100GΩ~500GΩ|
- 1000V<1.00MΩ|<1.00MΩ|
- 1.00MΩ~9.99GΩ1.00MΩ~9.99GΩ|±(5%+5)
- 10.0GΩ~99.9GΩ10.0GΩ~199GΩ|±(10%+10)
- 100GΩ~400GΩ200GΩ~1.00TGΩ|
- 2500V<2.50MΩ|<2.50MΩ|
- 2.50MΩ~24.9GΩ2.50MΩ~24.9GΩ|±(5%+5)
- 25.0GΩ~249GΩ25.0GΩ~499GΩ|±(15%+10)
- 250GΩ~1.00TΩ500GΩ~2.50TΩ|
- 5000V<5.00MΩ|<5.00MΩ|
- 5.0MΩ~49.9GΩ5.00MΩ~49.9GΩ|±(5%+5)
- 50.0GΩ~499GΩ50.0GΩ~999GΩ|±(15%+20)
- 500GΩ~2.00TΩ1.00TΩ~5.00TΩ|
- Currentapprox.3.5mA(10S)|approx.5.0mA(10S)
- OutputVoltageVoltage| Voltage |displayAccuracy: ±(10% +10V)
- 250V(2)250V~300V|OutputAccuracy: +(0%~20%)
- 500V(2)250V~600V
- 1000V(2)500V~1200V
- 2500V(2)1250V~3000V
- 5000V(2)2500V~5000V
- Voltagemeasurement30~1000VDC|30~1000VDC|±(3%+5)
- Voltagemeasurement 30~750VAC;50Hz/60Hz|30~750VAC;50Hz/60Hz|±(3%+5)
- capacitancemeasurementNA|0.01uF~15.0uF|±(15%+3)
- Currentdisplay0.01nA~3.5mA|0.01nA~5.0mA|±(10%+5)
- SpecificationUSB |USB / APP
- Specification 14.8V 5200mAh
- / display√
- resistance measurement√
- resistance measurement/ measurement√
- Currentdisplay resistancemeasurement andCurrent display
- Specification Voltage, Voltage 36V, Protection and
- Specification Logging,: 0s~99 59s
- Specification toYes Voltage, Yes
- Specification Data, 999sets
- displayYes display, Voltage and
- auto power off15min auto power off(No Output )
- Dimensions238mm(L)x166mm(W)x90.5mm(D)
- Weight1800g
- Specification 1, 1, 1
- standard+
- standard 1
- standardAccessories*1, *1, / div: 1, *3, USB *1, *1,: 1, +
- Specification 0℃~35℃. <75%RH, non-condensing
- Storage Environment-20℃~60℃;<80%rh
- Specification CAT Ⅳ 600V
- Specification EN 61010-1ENIEC61010-2-034 BS EN61010-1BS ENIEC61010-2-034
量測功能
- 1250V, 500V, 1KV, 2.5KV, 5KV: Output
- 4(PI), (DAR)
- 5Voltage1000V/ Voltage750Vmeasurement
- 6Voltage, Voltage.
- 7measuring range 10% Voltage
- 8resistance (COMP)
- 9/ Currentdisplay
- 10and OutputAlarm Function
- 11display resistance
- 12Yes andauto power off
- 13999setsData /USB
- 14sets14.8V, 5200mAh
- resistancemeasuring range2TΩ
- Currentapprox.3.5mA