UT273Ex type resistance
品牌
UNI-T
|
型號
UT273Ex
|
🇨🇳 China
UT273Ex type resistance, measurementYes, No,,,, measurement resistance.,, resistancemeasurementAccuracyreachesto0.01Ω. resistance Alarm Function, measuring range,UT273Ex type resistance No measurement:,,,,,::,, days,,,.
缺貨中
瀏覽次數: 13
功能介紹
- standard: Ex ia IIB T3 Ga
- : CE23.9095
- resistance: 0.01Ω-1200Ω
- Dimensions: 28mm
- /30setsData
- resistance
- Data, measurement
- auto power off,
- backlight,
- Safety Rating: CATIII 300V
| measuring range | Accuracy | ||||||||||||||||||
| resistance | 0.01Ω-0.099Ω | 0.001Ω | ±(1%rdg+0.01Ω) | ||||||||||||||||
| 0.1Ω-0.99Ω | 0.01Ω | ±(1%rdg+0.01Ω) | |||||||||||||||||
| 1.0Ω-49.9Ω | 0.1Ω | ±(1%rdg+0.1Ω) | |||||||||||||||||
| 50.0Ω-99.5Ω | 0.5Ω | ±(1.5%rdg+0.5Ω) | |||||||||||||||||
| 100Ω-199Ω | 1Ω | ±(2%rdg+1Ω) | |||||||||||||||||
| 200Ω-395Ω | 2Ω | ±(5%rdg+5Ω) | |||||||||||||||||
| 400Ω-590Ω | 10Ω | ±(10%rdg+10Ω) | |||||||||||||||||
| 600Ω-880Ω | 20Ω | ±(20%rdg+20Ω) | |||||||||||||||||
| 900Ω-1200Ω | 30Ω | ±(25%rdg+30Ω) | |||||||||||||||||
| resistancemeasurement | |||||||||||||||||||
| EX ia ⅡB T3 Ga | |||||||||||||||||||
| measuring range | 0.01Ω-1200Ω | ||||||||||||||||||
| measuring range | |||||||||||||||||||
| resistance | 0.001Ω | ||||||||||||||||||
| Power Supply | 6V DC(4 LR06) | ||||||||||||||||||
| Temperature | ~20℃~55℃ | ||||||||||||||||||
| Humidity | 20RH%~90%RH | ||||||||||||||||||
| ≦2000 m | |||||||||||||||||||
| LCDdisplay | 4 LCD display | ||||||||||||||||||
| Dimensions | 28mm | ||||||||||||||||||
| Dimensions | 304X104X68mm | ||||||||||||||||||
| Weight | 1515.8g | ||||||||||||||||||
| Protection | |||||||||||||||||||
| <40A/m | |||||||||||||||||||
| <1V/m | |||||||||||||||||||
| measurement | 1s | ||||||||||||||||||
| measurementFrequency | >1KHz | ||||||||||||||||||
量測範圍
- Specificationmeasuring range| |Accuracy
- resistance0.01Ω-0.099Ω|0.001Ω|±(1%rdg+0.01Ω)
- 0.1Ω-0.99Ω0.01Ω|±(1%rdg+0.01Ω)
- 1.0Ω-49.9Ω0.1Ω|±(1%rdg+0.1Ω)
- 50.0Ω-99.5Ω0.5Ω|±(1.5%rdg+0.5Ω)
- 100Ω-199Ω1Ω|±(2%rdg+1Ω)
- 200Ω-395Ω2Ω|±(5%rdg+5Ω)
- 400Ω-590Ω10Ω|±(10%rdg+10Ω)
- 600Ω-880Ω20Ω|±(20%rdg+20Ω)
- 900Ω-1200Ω30Ω|±(25%rdg+30Ω)
- (2)resistancemeasurement
- Specification EX ia ⅡB T3 Ga
- measuring range0.01Ω-1200Ω
- measuring range
- resistance 0.001Ω
- Power Supply6V DC(4 LR06)
- Temperature~20℃~55℃
- Humidity20RH%~90%RH
- Specification ≦2000 m
- LCDdisplay4 LCD display
- Dimensions28mm
- Dimensions 304X104X68mm
- Weight1515.8g
- Protection
- Specification
- Specification <40A/m
- Specification <1V/m
- measurement1s
- measurementFrequency>1KHz
量測功能
- 5
- 6/30setsData
- 7resistance
- 8Data, measurement
- 9auto power off,
- 10backlight,
- standardEx ia IIB T3 Ga
- SpecificationCE23.9095
- resistance0.01Ω-1200Ω
- Dimensions28mm
- Safety RatingCATIII 300V